Mower and Docking Station Materials
Description | Qty | Vendor | Link | Price | Extended Price |
Raspberry Pi 3B+ | 2 | Amazon | Link | $38.18 | $76.36 |
Witty Pi 3 | 1 | Ebay | Link | $35.00 | $35.00 |
Car Kit | 1 | Amazon | Link | $79.00 | $79.00 |
L298N H-Bridge Motor Controller | 1 | Amazon | Link | $6.99 | $6.99 |
VNH5019 Motor Drive Module | 1 | Amazon | Link | $11.99 | $11.99 |
DC-DC Buck Converter Step Down Module 10A | 1 | Amazon | Link | $10.99 | $10.99 |
Solar Panel 10W 12V (Flexible) | 1 | Amazon | Link | $11.39 | $11.39 |
Solar Panel 10W 12V (Polycrystalline) | 1 | Amazon | Link | $24.99 | $24.99 |
Solar Panel Controller (Mower) | 1 | Amazon | Link | $23.99 | $23.99 |
Solar Panel Controller (Docking Station) | 2 | Amazon | Link | $9.99 | $18.98 |
Docking Station Battery (12v, 9Ah, SLA) | 1 | Amazon | Link | $21.99 | $21.99 |
Mower Battery (12v 6Ah, Lithium Iron) | 1 | Amazon | Link | $39.99 | $39.99 |
XH2.54 Connector | 1 | Amazon | Link | $1.80 | $1.80 |
ON/OFF power button 12V 20A | 2 | Amazon | Link | $9.16 | $18.32 |
Bumper Sensor | 2 | Amazon | Link | $0.40 | $0.80 |
3D Printed Parts (Shroud, Bumper) | 3 | Jawstec | Link | $10.00 | $30.00 |
Blade Motor kit | 1 | Ebay | Link | $29.95 | $29.95 |
Compass / GPS Module | 1 | Amazon | Link | $18.59 | $18.59 |
simpleRTK2B – Starter Kit MR – Without headers | 1 | Ardusimple | Link | $657.80 | $657.80 |
Female Threaded Round Standoff (Widening Kit) | 16 | McMaster | Link | $0.88 | $10.56 |
18-8 SS Screw 6-32, 1/2″ (pack of 100) (Widening Kit) | 1 | McMaster | Link | $3.56 | $3.56 |
6″ x 12″ 6061 Aluminum sheet, 0.09″ thick (Widening Kit) | 1 | McMaster | Link | $12.20 | $12.20 |
Nylon Spacer 1/4″OD, 1/8″ Long (pack of 100) | 1 | McMaster | Link | $9.84 | $9.84 |
Steel Hex Nut 6-32 (pack of 100) | 1 | McMaster | Link | $1.28 | $1.28 |
12″ x 12″ polycarbonate | 2 | McMaster | Link | $6.21 | $12.42 |
Wood for Docking Station | 1 | Lowes | N/A | $10.00 | $10.00 |
Fastening Hardware Kit | 1 | Lowes | N/A | $12.00 | $12.00 |
Inductive Charging Coil | 1 | Amazon | Link | $22.48 | $22.48 |
DC-DC Step Up Buck Converter | 1 | Amazon | Link | $3.33 | $3.33 |
Touchscreen Controller for Raspberry Pi 3B+ | 1 | Ebay | N/A | $50 | $50 |
Total Price = $1,267.59
Additional tools and supplies purchased for testing and evaluation
The purpose of these items was to both evaluate the units and to provide team members the ability to work from home and social distance. These will not be part of the final design.
Description | Qty | Vendor | Link | Price | Extended Price |
Raspberry Pi 3 CanaKit +7″ touch screen | 1 | Ebay | N/A | $59.45 | $59.45 |
Test Car Kit (Steppers, controllers, ect) | 1 | Amazon | Link | $138.99 | $138.99 |
Compass / GPS Module (1 for test, 1 for installation) | 1 | Amazon | Link | $18.59 | $18.59 |
Handheld Tachometer (rotational speed of cutter) | 1 | Ebay | Link | $20.74 | $20.74 |
DC Battery Monitor (quick voltage reading) | 1 | Amazon | Link | $17.99 | $17.99 |
USB Extension Cable RA (x2)(for direct Rasp Pi Inputs) | 1 | Amazon | Link | $8.99 | $8.99 |
HDMI 90 Degree RA adapter (for Rasp Pi display) | 1 | Amazon | Link | $6.99 | $6.99 |
HDMI to DVI adapter cable (for Rasp Pi display) | 1 | Amazon | Link | $6.76 | $6.76 |
Total Price = $278.50