Mower
Part | Description | Qty | Current (A) | Voltage (V) | Power (W) |
---|---|---|---|---|---|
Control Module | Raspberry Pi 4 | 1 | 3.00 | 5.10 | 15.30 |
Car Kit | Robot Smart Car Chassis (Motors) | 1 | 1.20 | 9.00 | 10.80 |
Blades Motor | Cutting Blade Motor | 1 | 10.00 | 12.00 | 120 |
Humidity Sensor | Gowoops DHT22 Sensor | 1 | 0.0025 | 5.00 | 0.01 |
Wire Sensor | Raspberry Pi sensor kit | 1 | 0.0025 | 5.00 | 0.01 |
Total Mower Power = 146.13 W
Docking Station
Part | Description | Qty | Current (A) | Voltage (V) | Power (W) |
---|---|---|---|---|---|
Control Module | Raspberry Pi 4 | 1 | 3.00 | 5.10 | 15.30 |
Total Docking Station Power = 15.30 W